Toyota Gaz Tepkime Cihazı RaceChip Modülü
RaceChip Response Control
Aracınızın her zaman emirlerinize verdiği tepkileri kendi istediğiniz gibi ayarlamayı arzuladınız mı?
Chiptuning Dünyasının Lideri RaceChip ekibi sizler için özel bir ürün hazırladı:
RaceChip Response Control özel hazırlanmış 6 programı ile aracınızın tepkilerini istediğiniz gibi değiştirmenize olanak verir.
4 adet spor modu ile gaz pedalınızın tepkileri arttırılarak aracınızın safkan bir spor araba gibi hareket etmesi sağlanırken, buna ek olarak hazırlanan iki adet ECO modu ile araç tepkileri orijinal halinden de aşağı çekilebilir.
Bu modlar özellikle trafikli ortamlarda büyük yakıt düşüşü sağlamaktadır.
Buna ek olarak tek düğmeye basılarak araç anında orijinal haline gelir. Ama eminiz ki bir daha aracınızı orijinal hali ile kullanmak istemeyeceksiniz.
Response Control mevcut gücünü anında kullanmanıza olanak verir. Kalkış ve hızlanma sport modlarında inanılmaz keyifli hale gelir. Veya istediğiniz zaman da iki Eco moduyla tasarruf moduna geçebilirsiniz.
Response Control RaceChip Chiptuning modülleri ile beraber uyumlu çalışır ve her iki ürün takılmış araçlar daha da yüksek bir sürüş deneyimi yaşanmasını sağlar.
RaceChip Response Control Nasıl Çalışır?
Response Control aracınızın elektronik gaz pedalına bağlanır ve seçilen moda göre ECU den gelen sinyalleri izleyebilir ve geliştirebilir. RaceChip teknik ekibinin ürüne geliştirdiği özel yazılım ile kalite ve teknik gelişmişlik anlamında çok memnun kalacağınıza eminiz. Kumanda modulünde bulunan 6 farklı program ile aracınızın tepkilerini anında değiştirebilirisiniz. RaceChip kapatıldığı anda aracınız orijinal durumuna döner.
RaceChip Response Control araç garantisini bozmaz, kendinizde monte edebilirsiniz.
Aracınızda Sürüş Modları olsa dahi Response Control ile Gaz Tepkileriniz Belirgin düzeyde iyileşir.
MADE IN GERMANY
3 yıl Uluslararası Garanti
Toyota | 4Runner | Limited Sport Utility 2003-2005 | 4663cm³ | V8 | 210kW | 285PS | RGP-2252 | |
Toyota | 4Runner | Limited Sport Utility 2005 | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | 4Runner | Sport Sport Utility 2004 | 3956cm3 | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | 4Runner | Sport Sport Utility 2005 | 4663cm³ | V8 | 210kW | 285PS | RGP-2252 | |
Toyota | 4Runner | SR5 Sport Utility 2003-2004 | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | 4Runner | SR5 Sport Utility 2005 | 4663cm³ | V8 | 210kW | 285PS | RGP-2252 | |
Toyota | Auris | 2006-2012 | 1.3l - 2007 > | 1329 cm³ | R4 | 73kW | 99PS | RGP-2151 |
Toyota | Auris | 2006-2012 | 1.4l D-4D - 2007 > | 1384 cm³ | R4 | 66kW | 90PS | RGP-2151 |
Toyota | Auris | 2006-2012 | 1.4l VVT-i - 2007 > | 1398 cm³ | R4 | 71kW | 97PS | RGP-2151 |
Toyota | Auris | 2006-2012 | 1.6l - 2007 > | 1598 cm³ | R4 | 97kW | 132PS | RGP-2151 |
Toyota | Auris | 2006-2012 | 1.6l VVT-i - 2007 > | 1598 cm³ | R4 | 91kW | 124PS | RGP-2151 |
Toyota | Auris | 2006-2012 | 1.8l Hybrid - 2007 > | 1798 cm³ | R4 | 100kW | 136PS | RGP-2151 |
Toyota | Auris | 2006-2012 | 2.0l D-4D - 2007 > | 1995 cm³ | R4 | 93kW | 126PS | RGP-2151 |
Toyota | Auris | 2006-2012 | 2.2l D-Cat - 2007 > | 2231 cm³ | R4 | 130kW | 177PS | RGP-2151 |
Toyota | Auris | 2012-Present | RGP-3185 | |||||
Toyota | Avalon | 3.5L VVT-i | 3498 cm³ | V6 | 197kW | 268PS | RGP-2151 | |
Toyota | Avensis T250 | 2003-2009 | 1.6L VVT-i | 1598 cm³ | R4 | 81kW | 110PS | RGP-50 |
Toyota | Avensis T250 | 2003-2009 | 1.8L VVT-i | 1794 cm³ | R4 | 95kW | 129PS | RGP-50 |
Toyota | Avensis T250 | 2003-2009 | 2.0L VVT-i | 1998 cm³ | R4 | 108kW | 147PS | RGP-50 |
Toyota | Avensis T250 | 2003-2009 | 2.4L VVT-i | 2362 cm³ | R4 | 120kW | 163PS | RGP-50 |
Toyota | Avensis T250 | 2003-2009 | 2.0L D-4D | 1995 cm³ | R4 | 81kW | 110PS | RGP-2151 |
Toyota | Avensis T250 | 2003-2009 | 2.0L D-4D | 1995 cm³ | R4 | 85kW | 116PS | RGP-50 |
Toyota | Avensis T250 | 2003-2009 | 2.0L D-4D | 1995 cm³ | R4 | 93kW | 126PS | RGP-50 |
Toyota | Avensis T250 | 2003-2009 | 2.2L D-4D | 2231 cm³ | R4 | 110kW | 150PS | RGP-50 |
Toyota | Avensis T250 | 2003-2009 | 2.2L D-4D | 2231 cm³ | R4 | 130kW | 177PS | RGP-50 |
Toyota | Avensis T270 | 2009-2014 | 1.6L | 1598 cm³ | R4 | 97kW | 132PS | RGP-2151 |
Toyota | Avensis T270 | 2009-2014 | 1.8L | 1798 cm³ | R4 | 108kW | 147PS | RGP-2151 |
Toyota | Avensis T270 | 2009-2014 | 2.0L | 1987 cm³ | R4 | 112kW | 152PS | RGP-2151 |
Toyota | Avensis T270 | 2009-2014 | 2.0l D-4D | 1995 cm³ | R4 | 91kW | 124PS | RGP-2151 |
Toyota | Avensis T270 | 2009-2014 | 2.0l D-4D | 1995 cm³ | R4 | 93kW | 126HP | RGP-2151 |
Toyota | Avensis T270 | 2009-2014 | 2.2L D-4D | 2231 cm³ | R4 | 110kW | 150PS | RGP-2151 |
Toyota | Avensis T270 | 2009-2014 | 2.2L D-CAT | 2231 cm³ | R4 | 130kW | 177PS | RGP-2151 |
Toyota | Avensis T270 | 2014-Present | RGP-3185 | |||||
Toyota | Aygo | 2005-Present | 1.0l 12V | 998cm³ | R3 | 50kW | 68PS | RGP-2151 |
Toyota | Aygo | 2005-Present | 1.4 Hdi 8V | 1398 cm³ | R4 | 40kW | 55PS | RGP-2151 |
Toyota | Axios | Axios 2006> | All Gasonline | all | all | RGP-2151 | ||
Toyota | Belta | Belta 2006> | All Gasonline | all | all | RGP-2151 | ||
Toyota | Blade | Blade | All Gasonline | all | all | RGP-2151 | ||
Toyota | Camry (XV30) | 2002-2006 | 2.0L | RGP-50 | ||||
Toyota | Camry (XV30) | 2002-2006 | 2.2L | RGP-50 | ||||
Toyota | Camry (XV40) | 2006-2011 | ALL | All | all | all | RGP-2151 | |
Toyota | Camry (XV50) | 2011-Present | 2.5L | 2489 cm³ | V6 | 133kW | 180PS | RGP-47 |
Toyota | Camry (XV50) | 2011-Present | 3.5L | 3499 cm³ | V6 | 200kW | 271PS | RGP-47 |
Toyota | Corolla | 1.4l D-4D -2007> | 1364cm³ | R4 | 66kW | 90PS | RGP-2151 | |
Toyota | Corolla | 1.8l GAS DOHC - 2004-2006 | 1794cm³ | R4 | all | all | RGP-50 | |
Toyota | Corolla | 2.0l D-4D -2007> | 1995cm³ | R4 | 81kW | 110PS | RGP-2151 | |
Toyota | Corolla | 2.0l D-4D -2007> | 1995cm³ | R4 | 85kW | 116PS | RGP-2151 | |
Toyota | Corolla | 2.0l D-4D -2007> | 1995cm³ | R4 | 66kW | 90PS | RGP-2151 | |
Toyota | Corolla Verso | 2.2l D-4D -2007> | 2235 | R4 | 100kW | 136PS | RGP-2151 | |
Toyota | Corolla Verso | 2.2l D-Cat -2007> | 2235 | R4 | 130kW | 177PS | RGP-2151 | |
Toyota | Corolla (E 170) | 2013-Present | RGP-3185 | |||||
Toyota | Estima | Estima | All Gasonline | all | all | RGP-2151 | ||
Toyota | Fielder | Fielder | All Gasonline | all | all | RGP-2151 | ||
Toyota | FJ Cruiser | Base Sport Utility 4-Door 2007 | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | FJ Cruiser | TRD Special Edition Sport Utility 4-Door 2007 | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | GT 86 | 2012-Present | 2.0L (4U-GSE-FA20 Boxer | 1998cm³ | B4 | 144kW | 200PS | RGP-78 |
Toyota | Fortuner | 2005-2012 | all | all | RGP-2252 | |||
Toyota | Hiace | 2.5L D-4D | 2494 cm³ | R4 | 70kW | 95PS | RGP-50 | |
Toyota | Hiace | 2.5L D-4D | 2494 cm³ | R4 | 86kW | 117PS | RGP-50 | |
Toyota | Highlander (XU20) | 2001-2007 | 2.4L | 2398 cm³ | R4 | 119kW | 161PS | RGP-2252 |
Toyota | Highlander (XU20) | 2001-2007 | 3.0L | 2998 cm³ | V6 | 172kW | 233PS | RGP-2252 |
Toyota | Highlander (XU20) | 2001-2007 | 3.3L | 3300 cm³ | V6 | 149kW | 202PS | RGP-2252 |
Toyota | Highlander (XU40) | 2007-Present | 2.7L | 2672 cm³ | R4 | 139kW | 189PS | RGP-2151 |
Toyota | Highlander (XU40) | 2007-Present | 3.3L | 3300 cm³ | V6 | 149kW | 202PS | RGP-2151 |
Toyota | Highlander (XU40) | 2007-Present | 3.5L | 3456 cm³ | V6 | 227kW | 308PS | RGP-2151 |
Toyota | Highlander (XU40) | 2007-Present | 3.5L | 3456 cm³ | V6 | 201kW | 273PS | RGP-2151 |
Toyota | Hilux (KUN) | 2006-2015 | 2.5L D-4D | 2495 cm³ | R4 | 75kW | 102PS | RGP-2252 |
Toyota | Hilux (KUN) | 2006-2015 | 2.5L D-4D | 2495 cm³ | R4 | 106kW | 144PS | RGP-2252 |
Toyota | Hilux (KUN) | 2006-2015 | 2.5L D.4D | 2495 cm³ | R4 | 88kW | 120PS | RGP-2252 |
Toyota | Hilux (KUN) | 2006-2015 | 2.7L | 2694 cm³ | R4 | 116kW | 157PS | RGP-2252 |
Toyota | Hilux (KUN) | 2006-2015 | 3.0L D-4D | 2982 cm³ | R4 | 126kW | 171PS | RGP-2252 |
Toyota | Hilux (KUN) | 2006-2015 | 3.0L D-4D | 2982 cm³ | R4 | 120kW | 163PS | RGP-2252 |
Toyota | Hilux (KUN) | 2006-2015 | 4.0L | 3956 cm³ | V6 | 175kW | 237PS | RGP-2252 |
Toyota | Hilux (AN120 / AN130) | 2015-Present | RGP-3185 | |||||
Toyota | Innova | 2005-2012 | RGP-2252 | |||||
Toyota | IQ | 1.0l | 998 cm³ | R3 | 50kW | 68PS | RGP-2151 | |
Toyota | IQ | 1.3l | 1329 cm³ | R4 | 72kW | 98PS | RGP-2151 | |
Toyota | IQ | 1.4l D-4D | 1364 cm³ | R4 | 66kW | 90PS | RGP-2151 | |
Toyota | Landcruiser (100 Series) | 1998-2007 | 3.0 D4D | 2982 cm³ | R4 | 122kW | 166PS | RGP-2252 |
Toyota | Landcruiser (100 Series) | 1998-2007 | 4.5L Petrol | 4476 cm³ | R6 | 158kW | 215PS | RGP-50 |
Toyota | Landcruiser (100 Series) | 1998-2007 | 4.7L Petrol | 4664cm³ | V8 | 170kW | 231PS | RGP-50 |
Toyota | Landcruiser (100 Series) | 1998-2007 | 4.2 D | 4164 cm³ | R6 | 96kW | 131PS | PC-54 |
Toyota | Landcruiser (100 Series) | 1998-2007 | 4.2 Turbodiesel | 4164 cm³ | R6 | 123kW | 167PS | PC-54 |
Toyota | Landcruiser (100 Series) | 1998-2007 | 4.2 Turbodiesel | 4164 cm³ | R6 | 150kW | 204PS | PC-54 |
Toyota | Landcruiser (200 Series) | 2008-Present | 3.0 D4D | 2982 cm³ | R4 | 140kW | 190PS | RGP-2151 |
Toyota | Landcruiser (200 Series) | 2008-Present | 3.0 D4D | 2982 cm³ | R4 | 122kW | 166PS | RGP-2151 |
Toyota | Landcruiser (200 Series) | 2008-Present | 4.2 TD | 4164 cm³ | R6 | 150kW | 204PS | RGP-2151 |
Toyota | Landcruiser (200 Series) | 2008-Present | 4.5 V8 D4D | 4461 cm³ | V8 | 200kW | 272PS | RGP-2151 |
Toyota | Matrix-Wagon | 1.8l BASE GAS DOHC - 2004-2006 | 1794cm³ | R4 | all | all | RGP-50 | |
Toyota | Matrix-Wagon | 1.8l XR GAS DOHC - 2004-2006 | 1794cm³ | R4 | all | all | RGP-50 | |
Toyota | Matrix-Wagon | 1.8l XRS GAS DOHC - 2004-2006 | 1794cm³ | R4 | all | all | RGP-50 | |
Toyota | Prado | 2.7L | R4 | 120kW | 163PS | RGP-2151 | ||
Toyota | Prado | 2006 | 3.0 D | 2982 cm³ | R4 | 120kW | 163PS | RGP-2252 |
Toyota | Prado | 4.0L | 3956 cm³ | V6 | 202kW | 274PS | RGP-2151 | |
Toyota | Prado | Prado | all Gasonine & Diesel | all | all | RGP-2252 | ||
Toyota | Land Cruiser Prado | 2016 | ||||||
Toyota | Prius | 1.5l Hybrid | 1498cm³ | R4 | 83kW | 113PS | RGP-2252 | |
Toyota | Prius | 1.5l Hybrid 2001 -2003 | 1497cm³ | R4 | 83kW | 113PS | RGP-50 | |
Toyota | Prius | 1.8l Hybrid | 1798cm³ | R4 | 100kW | 136PS | RGP-2252 | |
Toyota | Prius | 2010-Present | RGP-2151 | |||||
Toyota | ProAce | 2007-Present | RGP-66 | |||||
Toyota | RAV4 (XA20) | 2000-2005 | ALL | All | All | all | all | RGP-50 |
Toyota | RAV4 (XA30) | 2006-2012 | 2.0l | 1987 | R4 | 116kW | 158PS | RGP-2151 |
Toyota | RAV4 (XA30) | 2006-2012 | 2.0l VVT-i | 1998 | R4 | 112kW | 152PS | RGP-2151 |
Toyota | RAV4 (XA30) | 2006-2012 | 2.2 D-Cat | 2231 | R4 | 130kW | 177PS | RGP-2151 |
Toyota | RAV4 (XA30) | 2006-2012 | 2.2l D-4D | 2231 | R4 | 100kW | 136PS | RGP-2151 |
Toyota | RAV4 (XA30) | 2006-2012 | 2.2l D-4D | 2231 | R4 | 110kW | 150PS | RGP-2151 |
Toyota | RAV4 (XA30) | 2006-2012 | 2.4l VVT-i | 2362 | R4 | 125kW | 170PS | RGP-2151 |
Toyota | RAV4 (XA30) | 2006-2012 | 3.5l VVT-i | 3456 | R6 | 201kW | 273PS | RGP-2151 |
Toyota | RAV4 (XA40) | 2013-Present | 2.0 L | 1987cm³ | R4 | 111kW | 151PS | RGP-3185 |
Toyota | RAV4 (XA40) | 2013-Present | 2.0 D-4D | 1998cm³ | R4 | 91kW | 124PS | RGP-3185 |
Toyota | RAV4 (XA40) | 2013-Present | 2.2 D-Cat | 2231cm³ | R4 | 110kW | 150PS | RGP-3185 |
Toyota | RAV4 (XA40) | 2013-Present | 2.5 L | 2494 cm³ | R4 | 132kW | 180PS | RGP-3185 |
Toyota | Sequoia | Limited Sport Utility 2002-2006 | 4663cm³ | V8 | all | all | RGP-2252 | |
Toyota | Sienna | 2.7L VVT-i | 2698cm³ | R4 | 137kW | 187PS | RGP-2151 | |
Toyota | Sienna | 3.0L CE Mini Passenger Van 5-Door 2003 | 2995cm³ | V6 | all | all | RGP-2252 | |
Toyota | Sienna | 3.0L LE Mini Passenger Van 5-Door 2003 | 2995cm³ | V6 | all | all | RGP-2252 | |
Toyota | Sienna | 3.3L CE Mini Cargo Van 5-Door 2004-2006 | 3300cm³ | V6 | 149kW | 202PS | RGP-2252 | |
Toyota | Sienna | 3.3L CE Mini Passenger Van 5-Door 2004-2006 | 3300cm³ | V6 | 149kW | 202PS | RGP-2252 | |
Toyota | Sienna | 3.3L LE Mini Passenger Van 5-Door 2004-2006 | 3300cm³ | V6 | 149kW | 202PS | RGP-2252 | |
Toyota | Sienna | 3.3L Limited Mini Passenger Van 5-Door 2004-2006 | 3300cm³ | V6 | 149kW | 202PS | RGP-2252 | |
Toyota | Sienna | 3.3L XLE Mini Passenger Van 5-Door 2004-2006 | 3300cm³ | V6 | 149kW | 202PS | RGP-2252 | |
Toyota | Sienna | 3.5L CE Mini Cargo Van 5-Door 2007 | 3456cm³ | V6 | all | all | RGP-2252 | |
Toyota | Sienna | 3.5L CE Mini Passenger Van 5-Door 2007 | 3456cm³ | V6 | all | all | RGP-2252 | |
Toyota | Sienna | 3.5L LE Mini Passenger Van 5-Door 2007 | 3456cm³ | V6 | all | all | RGP-2252 | |
Toyota | Sienna | 3.5L Limited Mini Passenger Van 5-Door 2007 | 3456cm³ | V6 | all | all | RGP-2252 | |
Toyota | Sienna | 3.5L VVT-i | 3498cm³ | V6 | 195kW | 266PS | RGP-2151 | |
Toyota | Sienna | 3.5L XLE Mini Passenger Van 5-Door 2007 | 3456cm³ | V6 | all | all | RGP-2252 | |
Toyota | Tacoma | Base Crew Cab Pickup 4-D | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | Tacoma | Base Extended Cab Pickup 3-D | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | Tacoma | Base Extended Cab Pickup 4-D | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | Tacoma | Base Standard Cab Pickup 2-D | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | Tacoma | Base Standard Cab Pickup 2-D | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-D | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-D | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | Tacoma | Pre Runner Extended Cab Pickup 3-D | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | Tacoma | Pre Runner Extended Cab Pickup 4-D | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-D | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-D | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | Tacoma | X-Runner Crew Cab Pickup 4-D | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | Tacoma | X-Runner Extended Cab Pickup 3-D | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | Tacoma | X-Runner Extended Cab Pickup 4-D | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | Tacoma | X-Runner Standard Cab Pickup 2-D | 3956cm³ | V6 | 177kW | 241PS | RGP-2252 | |
Toyota | Urban Cruiser | 1.3l | 1329 | R4 | 74kW | 101PS | RGP-2151 | |
Toyota | Urban Cruiser | 1.4 D-4D | 1364 | R4 | 66kW | 90PS | RGP-2151 | |
Toyota | Vellfire | 2007-Present | 2.4L Petrol | 2362cm³ | R4 | RGP-2151 | ||
Toyota | Vellfire | 2007-Present | 3.5L Petrol | 3456cm³ | V6 | RGP-2151 | ||
Toyota | Verso | 1.6l | 1598 | R4 | 97kW | 132PS | RGP-2151 | |
Toyota | Verso | 1.8l | 1798 | R4 | 108kW | 147PS | RGP-2151 | |
Toyota | Verso | 2.0l D-4D | 1998 | R4 | 93kW | 126PS | RGP-2151 | |
Toyota | Verso | 2.2l D-4D | 2231 | R4 | 110kW | 150PS | RGP-2151 | |
Toyota | Verso | 2.2l D-Cat | 2231 | R4 | 130kW | 177PS | RGP-2151 | |
Toyota | Vios | Vios | All Gasoline | all | all | RGP-2151 | ||
Toyota | Yaris II | 2005-2011 | 1.0 L VVT-i | 998 cm³ | R4 | 51kW | 69PS | RGP-2151 |
Toyota | Yaris II | 2005-2011 | 1.3 L VVT-i | 1298cm³ | R4 | 64kW | 87PS | RGP-2151 |
Toyota | Yaris II | 2005-2011 | 1.33 Dual VVT-i | 1298cm³ | R4 | 73kW | 99PS | RGP-2151 |
Toyota | Yaris II | 2005-2011 | 1.33 Dual VVT-i | 1329cm³ | R4 | 74kW | 100PS | RGP-2151 |
Toyota | Yaris II | 2005-2011 | 1.8 L VVT-i | 1798cm³ | R4 | 98kW | 133PS | RGP-2151 |
Toyota | Yaris II | 2005-2011 | 1.4 D-4D | 1364cm³ | R4 | 66kW | 90PS | RGP-2151 |
Toyota | Yaris III | 2011-2013 | 1.0 L VVT-i | 998 cm³ | R4 | 51kW | 69PS | RGP-2151 |
Toyota | Yaris III | 2011-2013 | 1.33 Dual VVT-i | 1298cm³ | R4 | 73kW | 99PS | RGP-2151 |
Toyota | Yaris III | 2011-2013 | 1.5 HSD-e Hybrid | 1497cm³ | R4 | 74kW | 100PS | RGP-2151 |
Toyota | Yaris III | 2011-2013 | 1.4 D-4D | 1364cm³ | R4 | 66kW | 90PS | RGP-2151 |
Toyota | Yaris IV + (Vios) | 2013-Present | 1.0 L VVT-i | 998 cm³ | R4 | 51kW | 69PS | RGP-3185 |
Toyota | Yaris IV + (Vios) | 2013-Present | 1.33 Dual VVT-i | 1298cm³ | R4 | 73kW | 99PS | RGP-3185 |
Toyota | Yaris IV + (Vios) | 2013-Present | 1.5 HSD-e Hybrid | 1497cm³ | R4 | 74kW | 100PS | RGP-3185 |
Toyota | Yaris IV + (Vios) | 2013-Present | 1.4 D-4D | 1364cm³ | R4 | 66kW | 90PS | RGP-3185 |
Hiç mesaj bulunmadı
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 7,848.10 TL | 7,848.10 TL |
2 | 3,924.05 TL | 7,848.10 TL |
3 | 2,616.03 TL | 7,848.10 TL |
4 | 2,158.23 TL | 8,632.91 TL |
6 | 1,504.22 TL | 9,025.32 TL |
8 | 1,177.22 TL | 9,417.72 TL |
9 | 1,081.29 TL | 9,731.65 TL |
12 | 869.83 TL | 10,437.98 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 7,848.10 TL | 7,848.10 TL |
2 | 3,924.05 TL | 7,848.10 TL |
3 | 2,616.03 TL | 7,848.10 TL |
4 | 2,158.23 TL | 8,632.91 TL |
6 | 1,504.22 TL | 9,025.32 TL |
8 | 1,177.22 TL | 9,417.72 TL |
9 | 1,081.29 TL | 9,731.65 TL |
12 | 869.83 TL | 10,437.98 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 7,848.10 TL | 7,848.10 TL |
2 | 3,924.05 TL | 7,848.10 TL |
3 | 2,616.03 TL | 7,848.10 TL |
4 | 2,158.23 TL | 8,632.91 TL |
6 | 1,504.22 TL | 9,025.32 TL |
8 | 1,177.22 TL | 9,417.72 TL |
9 | 1,081.29 TL | 9,731.65 TL |
12 | 869.83 TL | 10,437.98 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 7,848.10 TL | 7,848.10 TL |
2 | 3,924.05 TL | 7,848.10 TL |
3 | 2,616.03 TL | 7,848.10 TL |
4 | 2,158.23 TL | 8,632.91 TL |
6 | 1,504.22 TL | 9,025.32 TL |
8 | 1,177.22 TL | 9,417.72 TL |
9 | 1,081.29 TL | 9,731.65 TL |
12 | 869.83 TL | 10,437.98 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 7,848.10 TL | 7,848.10 TL |
2 | 3,924.05 TL | 7,848.10 TL |
3 | 2,616.03 TL | 7,848.10 TL |
4 | 2,158.23 TL | 8,632.91 TL |
6 | 1,504.22 TL | 9,025.32 TL |
8 | 1,177.22 TL | 9,417.72 TL |
9 | 1,081.29 TL | 9,731.65 TL |
12 | 869.83 TL | 10,437.98 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 7,848.10 TL | 7,848.10 TL |
2 | 3,924.05 TL | 7,848.10 TL |
3 | 2,616.03 TL | 7,848.10 TL |
4 | 2,158.23 TL | 8,632.91 TL |
6 | 1,504.22 TL | 9,025.32 TL |
8 | 1,177.22 TL | 9,417.72 TL |
9 | 1,081.29 TL | 9,731.65 TL |
12 | 869.83 TL | 10,437.98 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 7,848.10 TL | 7,848.10 TL |
2 | 3,924.05 TL | 7,848.10 TL |
3 | 2,616.03 TL | 7,848.10 TL |
4 | 2,158.23 TL | 8,632.91 TL |
6 | 1,504.22 TL | 9,025.32 TL |
8 | 1,177.22 TL | 9,417.72 TL |
9 | 1,081.29 TL | 9,731.65 TL |
12 | 869.83 TL | 10,437.98 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 7,848.10 TL | 7,848.10 TL |
2 | 3,924.05 TL | 7,848.10 TL |
3 | 2,616.03 TL | 7,848.10 TL |
4 | 2,158.23 TL | 8,632.91 TL |
6 | 1,504.22 TL | 9,025.32 TL |
8 | 1,177.22 TL | 9,417.72 TL |
9 | 1,081.29 TL | 9,731.65 TL |
12 | 869.83 TL | 10,437.98 TL |