Mercedes Gaz Tepkime Cihazı RaceChip Modülü
RaceChip Response Control
Aracınızın her zaman emirlerinize verdiği tepkileri kendi istediğiniz gibi ayarlamayı arzuladınız mı?
Chiptuning Dünyasının Lideri RaceChip ekibi sizler için özel bir ürün hazırladı:
RaceChip Response Control özel hazırlanmış 6 programı ile aracınızın tepkilerini istediğiniz gibi değiştirmenize olanak verir.
4 adet spor modu ile gaz pedalınızın tepkileri arttırılarak aracınızın safkan bir spor araba gibi hareket etmesi sağlanırken, buna ek olarak hazırlanan iki adet ECO modu ile araç tepkileri orijinal halinden de aşağı çekilebilir.
Bu modlar özellikle trafikli ortamlarda büyük yakıt düşüşü sağlamaktadır.
Buna ek olarak tek düğmeye basılarak araç anında orijinal haline gelir. Ama eminiz ki bir daha aracınızı orijinal hali ile kullanmak istemeyeceksiniz.
Response Control mevcut gücünü anında kullanmanıza olanak verir. Kalkış ve hızlanma sport modlarında inanılmaz keyifli hale gelir. Veya istediğiniz zaman da iki Eco moduyla tasarruf moduna geçebilirsiniz.
Response Control RaceChip Chiptuning modülleri ile beraber uyumlu çalışır ve her iki ürün takılmış araçlar daha da yüksek bir sürüş deneyimi yaşanmasını sağlar.
RaceChip Response Control Nasıl Çalışır?
Response Control aracınızın elektronik gaz pedalına bağlanır ve seçilen moda göre ECU den gelen sinyalleri izleyebilir ve geliştirebilir. RaceChip teknik ekibinin ürüne geliştirdiği özel yazılım ile kalite ve teknik gelişmişlik anlamında çok memnun kalacağınıza eminiz. Kumanda modulünde bulunan 6 farklı program ile aracınızın tepkilerini anında değiştirebilirisiniz. RaceChip kapatıldığı anda aracınız orijinal durumuna döner.
RaceChip Response Control araç garantisini bozmaz, kendinizde monte edebilirsiniz.
Aracınızda Sürüş Modları olsa dahi Response Control ile Gaz Tepkileriniz Belirgin düzeyde iyileşir.
MADE IN GERMANY
3 yıl Uluslararası Garanti
ARAÇ UYUM LİSTESİ
Mercedes | A-Klasse (W168) | 1999-2004 | A 140 | 1397 cm³ | R4 | 60kW | 82PS | RGP-1430 |
Mercedes | A-Klasse (W168) | 1999-2004 | A 140 (Automatik) | 1598 cm³ | R4 | 60kW | 82PS | RGP-1430 |
Mercedes | A-Klasse (W168) | 1999-2004 | A 160 | 1598 cm³ | R4 | 75kW | 102PS | RGP-1430 |
Mercedes | A-Klasse (W168) | 1999-2004 | A 160 CDI | 1689 cm³ | R4 | 44kW | 60PS | RGP-1430 |
Mercedes | A-Klasse (W168) | 1999-2004 | A 160 CDI | 1689 cm³ | R4 | 55kW | 75PS | RGP-1430 |
Mercedes | A-Klasse (W168) | 1999-2004 | A 170 CDI | 1689 cm³ | R4 | 66kW | 90PS | RGP-1430 |
Mercedes | A-Klasse (W168) | 1999-2004 | A 170 CDI | 1689 cm³ | R4 | 70kW | 95PS | RGP-1430 |
Mercedes | A-Klasse (W168) | 1999-2004 | A 190 | 1998 cm³ | R4 | 92kW | 125PS | RGP-1430 |
Mercedes | A-Klasse (W168) | 1999-2004 | A 210 Evolution | 2084 cm³ | R4 | 103kW | 140PS | RGP-1430 |
Mercedes | A-Klasse (W169) | 2004-2012 | A 150 | 1498 cm³ | R4 | 70kW | 95PS | RGP-1430 |
Mercedes | A-Klasse (W169) | 2004-2012 | A 160 | 1498 cm³ | R4 | 70kW | 95PS | RGP-1430 |
Mercedes | A-Klasse (W169) | 2004-2012 | A 160 BlueEFFICIENCY | 1498 cm³ | R4 | 70kW | 95PS | RGP-1430 |
Mercedes | A-Klasse (W169) | 2004-2012 | A 160 CDI | 1991 cm³ | R4 | 60kW | 82PS | RGP-1430 |
Mercedes | A-Klasse (W169) | 2004-2012 | A 160 CDI BlueEFFICIENCY | 1991 cm³ | R4 | 60kW | 82PS | RGP-1430 |
Mercedes | A-Klasse (W169) | 2004-2012 | A 170 | 1699 cm³ | R4 | 85kW | 116PS | RGP-1430 |
Mercedes | A-Klasse (W169) | 2004-2012 | A 180 | 1699 cm³ | R4 | 85kW | 116PS | RGP-1430 |
Mercedes | A-Klasse (W169) | 2004-2012 | A 180 BlueEFFICIENCY | 1699 cm³ | R4 | 85kW | 116PS | RGP-1430 |
Mercedes | A-Klasse (W169) | 2004-2012 | A 180 CDI | 1991 cm³ | R4 | 80kW | 109PS | RGP-1430 |
Mercedes | A-Klasse (W169) | 2004-2012 | A 200 | 2034 cm³ | R4 | 100kW | 136PS | RGP-1430 |
Mercedes | A-Klasse (W169) | 2004-2012 | A 200 CDI | 1991 cm³ | R4 | 103kW | 140PS | RGP-1430 |
Mercedes | A-Klasse (W169) | 2004-2012 | A 200 Turbo | 2034 cm³ | R4 | 142kW | 193PS | RGP-1430 |
Mercedes | A-Klasse (W176) | 2012-Present | A 180 | 1595 cm³ | R4 | 90kW | 122PS | RGP-1532 |
Mercedes | A-Klasse (W176) | 2012-Present | A 180 CDI | 1796 cm³ | R4 | 80kW | 108PS | RGP-1532 |
Mercedes | A-Klasse (W176) | 2012-Present | A 180 CDI | 1461 cm³ | R4 | 80kW | 108PS | RGP-1532 |
Mercedes | A-Klasse (W176) | 2012-Present | A 200 | 1595 cm³ | R4 | 115kW | 156PS | RGP-1532 |
Mercedes | A-Klasse (W176) | 2012-Present | A 200 CDI | 1796 cm³ | R4 | 100kW | 136PS | RGP-1532 |
Mercedes | A-Klasse (W176) | 2012-Present | A 220 CDI | 2143 cm³ | R4 | 125kW | 170PS | RGP-1532 |
Mercedes | A-Klasse (W176) | 2012-Present | A 250 | 1991 cm³ | R4 | 155kW | 210PS | RGP-1532 |
Mercedes | A-Klasse (W176) | 2012-Present | A 45 AMG | 1991 cm³ | R4 | 257kW | 349PS | RGP-1532 |
Mercedes | PC-Klasse (W245) | 2005-2011 | B 150 | 1498 cm³ | R4 | 70kW | 95PS | RGP-1430 |
Mercedes | PC-Klasse (W245) | 2005-2011 | B 160 | 1498 cm³ | R4 | 70kW | 95PS | RGP-1430 |
Mercedes | PC-Klasse (W245) | 2005-2011 | B 160 BlueEFFICIENCY | 1498 cm³ | R4 | 70kW | 95PS | RGP-1430 |
Mercedes | PC-Klasse (W245) | 2005-2011 | B 170 | 1699 cm³ | R4 | 85kW | 116PS | RGP-1430 |
Mercedes | PC-Klasse (W245) | 2005-2011 | B 170 NGT | 2034 cm³ | R4 | 85kW | 116PS | RGP-1430 |
Mercedes | PC-Klasse (W245) | 2005-2011 | B 180 | 1699 cm³ | R4 | 85kW | 116PS | RGP-1430 |
Mercedes | PC-Klasse (W245) | 2005-2011 | B 180 BlueEFFICIENCY | 1699 cm³ | R4 | 85kW | 116PS | RGP-1430 |
Mercedes | PC-Klasse (W245) | 2005-2011 | B 180 CDI | 1991 cm³ | R4 | 80kW | 109PS | RGP-1430 |
Mercedes | PC-Klasse (W245) | 2005-2011 | B 180 NGT BlueEFFICIENCY | 2034 cm³ | R4 | 85kW | 116PS | RGP-1430 |
Mercedes | PC-Klasse (W245) | 2005-2011 | B 200 | 2034 cm³ | R4 | 100kW | 136PS | RGP-1430 |
Mercedes | PC-Klasse (W245) | 2005-2011 | B 200 CDI | 1991 cm³ | R4 | 103kW | 140PS | RGP-1430 |
Mercedes | PC-Klasse (W245) | 2005-2011 | B 200 Turbo | 2034 cm³ | R4 | 142kW | 193PS | RGP-1430 |
Mercedes | PC-Klasse (W246) | 2011-Present | B 180 BlueEFFICIENCY | 1595 cm³ | R4 | 90kW | 122PS | RGP-1430 |
Mercedes | PC-Klasse (W246) | 2011-Present | B 180 CDI BlueEFFICIENCY | 1796 cm³ | R4 | 80kW | 109PS | RGP-1430 |
Mercedes | PC-Klasse (W246) | 2011-Present | B 200 BlueEFFICIENCY | 1595 cm³ | R4 | 115kW | 156PS | RGP-1430 |
Mercedes | PC-Klasse (W246) | 2011-Present | B 200 CDI BlueEFFICIENCY | 1796 cm³ | R4 | 100kW | 136PS | RGP-1430 |
Mercedes | PC-Klasse (W246) | 2011-Present | B 220 CDI BlueEFFICIENCY | 2143 cm³ | R4 | 125kW | 170PS | RGP-1430 |
Mercedes | PC-Klasse (W246) | 2011-Present | B 250 BlueEFFICIENCY | 1991 cm³ | R4 | 155kW | 211PS | RGP-1430 |
Mercedes | Citan (W415) | 2012-Present | 108 CDI | 1461 cm³ | R4 | 55kW | 75PS | RGP-2461 |
Mercedes | Citan (W415) | 2012-Present | 109 CDI BlueEFFICIENCY | 1461 cm³ | R4 | 66kW | 90PS | RGP-2461 |
Mercedes | Citan (W415) | 2012-Present | 110 CDI | 1461 cm³ | R4 | 80kW | 109PS | RGP-2461 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 180 | 1998 cm³ | R4 | 95kW | 129PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 180 Kompressor | 1796 cm³ | R4 | 105kW | 143PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 200 CDI | 2148 cm³ | R4 | 75kW | 102PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 200 CDI | 2148 cm³ | R4 | 85kW | 116PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 200 CDI | 2148 cm³ | R4 | 90kW | 122PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 200 CGI | 1796 cm³ | R4 | 125kW | 170PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 200 Kompressor | 1998 cm³ | R4 | 120kW | 163PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 200 Kompressor | 1796 cm³ | R4 | 120kW | 163PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 220 CDI | 2148 cm³ | R4 | 105kW | 143PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 220 CDI | 2148 cm³ | R4 | 110kW | 150PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 230 | 2496 cm³ | V6 | 150kW | 204PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 230 Kompressor | 1796 cm³ | R4 | 141kW | 192PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 240 | 2597 cm³ | V6 | 125kW | 170PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 270 CDI | 2685 cm³ | R5 | 125kW | 170PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 280 | 2997 cm³ | R6 | 170kW | 231PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 30 CDI AMG | 2950 cm³ | R5 | 170kW | 231PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 32 AMG Kompressor | 3199 cm³ | V6 | 260kW | 354PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 320 | 3199 cm³ | V6 | 160kW | 218PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 320 CDI | 2987 cm³ | V6 | 165kW | 224PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 320 CDI Autom. | 2987 cm³ | V6 | 165kW | 224PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 350 | 3498 cm³ | V6 | 200kW | 272PS | RGP-1430 |
Mercedes | C-Klasse (W203, S203, CL203) | 2000-2008 | C 55 AMG | 5439 cm³ | V8 | 270kW | 367PS | RGP-1430 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 180 BlueEFFICIENCY | 1796 cm³ | R4 | 115kW | 156PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 180 CDI BlueEFFICIENCY | 2143 cm³ | R4 | 88kW | 120PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 180 Kompressor | 1796 cm³ | R4 | 115kW | 156PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 180 Kompressor BlueEFFICIENCY | 1597 cm³ | R4 | 115kW | 156PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 200 BlueEFFICIENCY | 1796 cm³ | R4 | 135kW | 184PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 200 CDI | 2148 cm³ | R4 | 100kW | 136PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 200 CDI BlueEFFICIENCY | 2143 cm³ | R4 | 100kW | 136PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 200 CDI BlueEFFICIENCY | 2148 cm³ | R4 | 100kW | 136PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 200 Kompressor | 1796 cm³ | R4 | 135kW | 184PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 220 CDI | 2148 cm³ | R4 | 125kW | 170PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 220 CDI BlueEFFICIENCY | 2143 cm³ | R4 | 125kW | 170PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 230 | 2496 cm³ | V6 | 150kW | 204PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 250 BlueEFFICIENCY | 1796 cm³ | R4 | 150kW | 204PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 250 CDI (4MATIC) BlueEFFICIENCY | 2143 cm³ | R4 | 150kW | 203PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 280 4MATIC | 2996 cm³ | V6 | 170kW | 231PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 300 4MATIC | 2996 cm³ | V6 | 170kW | 231PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 300 CDI 4MATIC BlueEFFICIENCY | 2987 | V6 | 170kW | 231PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 320 CDI 4MATIC | 2987 | V6 | 165kW | 224PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 350 | 3498 cm³ | V6 | 200kW | 272PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 350 BlueEFFICIENCY 4MATIC | 3498 cm³ | V6 | 225kW | 306PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 350 CDI 4MATIC | 2987 | V6 | 165kW | 224PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 350 CDI 4MATIC BlueEFFICIENCY | 2987 | V6 | 170kW | 231PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 350 CDI BlueEFFICIENCY | 2987 | V6 | 195kW | 264PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 350 CGI BlueEFFICIENCY | 3498 cm³ | V6 | 215kW | 292PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 63 AMG | 6208 cm³ | V8 | 336kW | 457PS | RGP-1532 |
Mercedes | C-Klasse (W204, S204) | 2007-Present | C 63 AMG Coupe Black Series | 6208 cm³ | V8 | 380kW | 517PS | RGP-1532 |
Mercedes | C-Klasse (W205, S205) | 2014-Present | C 180 CGI | 1595 cm³ | R4 | 115kW | 156PS | RGP-1532 |
Mercedes | C-Klasse (W205, S205) | 2014-Present | C 200d | 1598 cm³ | R4 | 100kW | 136PS | RGP-1532 |
Mercedes | C-Klasse (W205, S205) | 2014-Present | C 220d | 2143 cm³ | R4 | 125kW | 170PS | RGP-1532 |
Mercedes | C-Klasse (W205, S205) | 2014-Present | C 250d | 2143 cm³ | R4 | 150kW | 204PS | RGP-1532 |
Mercedes | C-Klasse (W205, S205) | 2014-Present | C 250 CGI | 1991 cm³ | R4 | 155kW | 211PS | RGP-1532 |
Mercedes | C-Klasse (W205, S205) | 2014-Present | AMG C 63 | 3982 cm³ | V8 | 350kW | 476PS | RGP-1532 |
Mercedes | C-Klasse (W205, S205) | 2014-Present | AMG C 63 S | 3982 cm³ | V8 | 375kW | 510PS | RGP-1532 |
Mercedes | CLA-Klasse | 2014-Present | CLA 180 | 1595cm³ | R4 | 90kW | 122PS | RGP-1532 |
Mercedes | CLA-Klasse | 2014-Present | CLA 180 Blue EFFICIENCY Edition | 1595cm³ | R4 | 90kW | 122PS | RGP-1532 |
Mercedes | CLA-Klasse | 2014-Present | CLA 200 | 1595cm³ | R4 | 115kW | 156PS | RGP-1532 |
Mercedes | CLA-Klasse | 2014-Present | CLA 180 CDI | 1461 cm³ | R4 | 80kW | 109PS | RGP-1532 |
Mercedes | CLA-Klasse | 2014-Present | CLA 200 CDI | 1796cm³ | R4 | 100kW | 136PS | RGP-1532 |
Mercedes | CLA-Klasse | 2014-Present | CLA 200 CDI | 2143cm³ | R4 | 125kW | 170PS | RGP-1532 |
Mercedes | CLA-Klasse | 2014-Present | CLA 250 | 1991cm³ | R4 | 155kW | 170PS | RGP-1532 |
Mercedes | CLA-Klasse | 2014-Present | CLA 250 4MATIC | 1991cm³ | R4 | 155kW | 170PS | RGP-1532 |
Mercedes | CLA-Klasse | 2014-Present | CLA 45 AMG | 1991cm³ | R4 | 265kW | 360PS | RGP-1532 |
Mercedes | CLC-Klasse | 2008-2011 | CLC 160 BlueEFFICIENCY | 1597 cm³ | R4 | 95kW | 129PS | RGP-1430 |
Mercedes | CLC-Klasse | 2008-2011 | CLC 180 Kompressor | 1796 cm³ | R4 | 105kW | 143PS | RGP-1430 |
Mercedes | CLC-Klasse | 2008-2011 | CLC 200 CDI | 2148 cm³ | R4 | 90kW | 122PS | RGP-1430 |
Mercedes | CLC-Klasse | 2008-2011 | CLC 200 Kompressor | 1796 cm³ | R4 | 135kW | 184PS | RGP-1430 |
Mercedes | CLC-Klasse | 2008-2011 | CLC 220 CDI | 2148 cm³ | R4 | 110kW | 150PS | RGP-1430 |
Mercedes | CLC-Klasse | 2008-2011 | CLC 250 | 2496 cm³ | V6 | 150kW | 204PS | RGP-1430 |
Mercedes | CLC-Klasse | 2008-2011 | CLC 350 | 3498 cm³ | V6 | 200kW | 272PS | RGP-1430 |
Mercedes | CLK-Klasse (C208, A208) | 1997-2003 | CLK 200 Kompressor | 1998 cm³ | R4 | 120kW | 163PS | RGP-1430 |
Mercedes | CLK-Klasse (C208, A208) | 1997-2003 | CLK 230 Kompressor | 2295 cm³ | R4 | 145kW | 197PS | RGP-1430 |
Mercedes | CLK-Klasse (C208, A208) | 1997-2003 | CLK 320 | 3199 cm³ | V6 | 160kW | 218PS | RGP-1430 |
Mercedes | CLK-Klasse (C208, A208) | 1997-2003 | CLK 430 | 4266 cm³ | V8 | 205kW | 279PS | RGP-1430 |
Mercedes | CLK-Klasse (C208, A208) | 1997-2003 | CLK 55 AMG | 5439 cm³ | V8 | 255kW | 347PS | RGP-1430 |
Mercedes | CLK-Klasse (C209, A209) | 2002-2010 | CLK 200 CGI | 1796 cm³ | R4 | 125kW | 170PS | RGP-1430 |
Mercedes | CLK-Klasse (C209, A209) | 2002-2010 | CLK 200 Kompressor | 1796 cm³ | R4 | 120kW | 163PS | RGP-1430 |
Mercedes | CLK-Klasse (C209, A209) | 2002-2010 | CLK 200 Kompressor | 1796 cm³ | R4 | 135kW | 184PS | RGP-1430 |
Mercedes | CLK-Klasse (C209, A209) | 2002-2010 | CLK 220 CDI | 2148 cm³ | R4 | 110kW | 150PS | RGP-1430 |
Mercedes | CLK-Klasse (C209, A209) | 2002-2010 | CLK 240 | 2597 cm³ | V6 | 125kW | 170PS | RGP-1430 |
Mercedes | CLK-Klasse (C209, A209) | 2002-2010 | CLK 270 CDI | 2685 cm³ | R5 | 125kW | 170PS | RGP-1430 |
Mercedes | CLK-Klasse (C209, A209) | 2002-2010 | CLK 280 | 2996 cm³ | V6 | 170kW | 231PS | RGP-1430 |
Mercedes | CLK-Klasse (C209, A209) | 2002-2010 | CLK 320 | 3199 cm³ | V6 | 160kW | 218PS | RGP-1430 |
Mercedes | CLK-Klasse (C209, A209) | 2002-2010 | CLK 320 CDI | 2987 cm³ | V6 | 165kW | 224PS | RGP-1430 |
Mercedes | CLK-Klasse (C209, A209) | 2002-2010 | CLK 350 | 3498 cm³ | V6 | 200kW | 272PS | RGP-1430 |
Mercedes | CLK-Klasse (C209, A209) | 2002-2010 | CLK 500 | 5461 cm³ | V8 | 285kW | 388PS | RGP-1430 |
Mercedes | CLK-Klasse (C209, A209) | 2002-2010 | CLK 500 | 4966 cm³ | V8 | 225kW | 306PS | RGP-1430 |
Mercedes | CLK-Klasse (C209, A209) | 2002-2010 | CLK 55 AMG | 5439 cm³ | V8 | 270kW | 367PS | RGP-1430 |
Mercedes | CLK-Klasse (C209, A209) | 2002-2010 | CLK 63 AMG | 6208 cm³ | V8 | 354kW | 481PS | RGP-1430 |
Mercedes | CLK-Klasse (C209, A209) | 2002-2010 | CLK 63 AMG Black Series | 6208 cm³ | V8 | 373kW | 507PS | RGP-1430 |
Mercedes | CLK-Klasse (C209, A209) | 2002-2010 | CLK DTM AMG | 5439 cm³ | V8 | 428kW | 582PS | RGP-1430 |
Mercedes | CL-Klasse (C215) | 1999-2006 | CL 500 | 4966 cm³ | V8 | 225kW | 306PS | RGP-1430 |
Mercedes | CL-Klasse (C215) | 1999-2006 | Cl 55 AMG | 5439 cm³ | V8 | 368kW | 500PS | RGP-1430 |
Mercedes | CL-Klasse (C215) | 1999-2006 | CL 55 AMG | 5439 cm³ | V8 | 265kW | 360PS | RGP-1430 |
Mercedes | CL-Klasse (C215) | 1999-2006 | CL 600 | 5786 cm³ | V12 | 270kW | 367PS | RGP-1430 |
Mercedes | CL-Klasse (C215) | 1999-2006 | CL 600 | 5513 cm³ | V12 | 368kW | 500PS | RGP-1430 |
Mercedes | CL-Klasse (C215) | 1999-2006 | CL 63 AMG | 6258 cm³ | V8 | 386kW | 525PS | RGP-1430 |
Mercedes | CL-Klasse (C215) | 1999-2006 | CL 65 AMG | 5980 cm³ | V12 | 450kW | 612PS | RGP-1430 |
Mercedes | CL-Klasse (C216) | 2006-2010 | CL 500 4MATIC | 5461 cm³ | V8 | 285kW | 388PS | RGP-1430 |
Mercedes | CL-Klasse (C216) | 2006-2010 | CL 500 4MATIC BlueEFFICIENCY | 4663 cm³ | V8 | 320kW | 435PS | RGP-1430 |
Mercedes | CL-Klasse (C216) | 2006-2010 | CL 600 | 5513 cm³ | V12 | 380kW | 517PS | RGP-1430 |
Mercedes | CL-Klasse (C216) | 2006-2010 | CL 63 AMG | 5461 cm³ | V8 | 420kW | 571PS | RGP-1430 |
Mercedes | CL-Klasse (C216) | 2006-2010 | CL 63 AMG | 5461 cm³ | V8 | 400kW | 544PS | RGP-1430 |
Mercedes | CL-Klasse (C216) | 2006-2010 | CL 63 AMG | 6208 cm³ | V8 | 386kW | 525PS | RGP-1430 |
Mercedes | CL-Klasse (C216) | 2006-2010 | CL 65 AMG | 5980 cm³ | V12 | 463kW | 630PS | RGP-1430 |
Mercedes | CL-Klasse (C216) | 2006-2010 | CL 65 AMG | 5980 cm³ | V12 | 450kW | 612PS | RGP-1430 |
Mercedes | CLS-Klasse (C218) | 2011-Present | CLS 250 CDI BlueEFFICIENCY | 2143 cm³ | R4 | 150kW | 204PS | RGP-1532 |
Mercedes | CLS-Klasse (C218) | 2011-Present | CLS 350 BlueEFFICIENCY | 3499 cm³ | V6 | 225kW | 306PS | RGP-1532 |
Mercedes | CLS-Klasse (C218) | 2011-Present | CLS 350 CDI (4MATIC) BlueEFFICIENCY | 2987 cm³ | V6 | 195kW | 265PS | RGP-1532 |
Mercedes | CLS-Klasse (C218) | 2011-Present | CLS 500 4MATIC BlueEFFICIENCY | 4663 cm³ | V8 | 300kW | 408PS | RGP-1532 |
Mercedes | CLS-Klasse (C218) | 2011-Present | CLS 63 AMG | 5461 cm³ | V8 | 386kW | 525PS | RGP-1532 |
Mercedes | CLS-Klasse (C218) | 2011-Present | CLS 63 AMG | 5461 cm³ | V8 | 410kW | 557PS | RGP-1532 |
Mercedes | CLS-Klasse (C219) | 2004-2010 | CLS 280 | 2996 cm³ | V6 | 170kW | 231PS | RGP-1430 |
Mercedes | CLS-Klasse (C219) | 2004-2010 | CLS 300 | 2996 cm³ | V6 | 170kW | 231PS | RGP-1430 |
Mercedes | CLS-Klasse (C219) | 2004-2010 | CLS 320 CDI | 2987 cm³ | V6 | 165kW | 224PS | RGP-1430 |
Mercedes | CLS-Klasse (C219) | 2004-2010 | CLS 350 | 3498 cm³ | V6 | 200kW | 272PS | RGP-1430 |
Mercedes | CLS-Klasse (C219) | 2004-2010 | CLS 350 CDI | 2987 cm³ | V6 | 165kW | 224PS | RGP-1532 |
Mercedes | CLS-Klasse (C219) | 2004-2010 | CLS 350 CGI | 3498 cm³ | V6 | 215kW | 292PS | RGP-1430 |
Mercedes | CLS-Klasse (C219) | 2004-2010 | CLS 500 | 5461 cm³ | V8 | 285kW | 388PS | RGP-1430 |
Mercedes | CLS-Klasse (C219) | 2004-2010 | CLS 500 | 4966 cm³ | V8 | 225kW | 306PS | RGP-1430 |
Mercedes | CLS-Klasse (C219) | 2004-2010 | CLS 55 AMG | 5439 cm³ | V8 | 350kW | 476PS | RGP-1430 |
Mercedes | CLS-Klasse (C219) | 2004-2010 | CLS 63 AMG | 6208 cm³ | V8 | 378kW | 514PS | RGP-1430 |
Mercedes | CLS-Klasse (C218) | 2010-Present | RGP-1532 | |||||
Mercedes | E-Klasse (W210) | 2000-2002 | E 200 CDI | 2148 cm³ | R4 | 85kW | 115PS | RGP-1430 |
Mercedes | E-Klasse (W210) | 2000-2002 | E 200 Kompressor | 1998 cm³ | R4 | 120kW | 163PS | RGP-1430 |
Mercedes | E-Klasse (W210) | 2000-2002 | E 220 CDI | 2151 cm³ | R4 | 92kW | 125PS | RGP-1430 |
Mercedes | E-Klasse (W210) | 2000-2002 | E 220 CDI | 2151 cm³ | R4 | 105kW | 143PS | RGP-1430 |
Mercedes | E-Klasse (W210) | 2000-2002 | E 240 | 2597 cm³ | V6 | 125kW | 170PS | RGP-1430 |
Mercedes | E-Klasse (W210) | 2000-2002 | E 270 CDI | 2685 cm³ | R5 | 125kW | 170PS | RGP-1430 |
Mercedes | E-Klasse (W210) | 2000-2002 | E 280 | 2799 cm³ | V6 | 150kW | 203PS | RGP-1430 |
Mercedes | E-Klasse (W210) | 2000-2002 | E 280 4MATIC | 2799 cm³ | V6 | 150kW | 203PS | RGP-1430 |
Mercedes | E-Klasse (W210) | 2000-2002 | E 320 | 3199 cm³ | V6 | 165kW | 224PS | RGP-1430 |
Mercedes | E-Klasse (W210) | 2000-2002 | E 320 4 MATIC | 3199 cm³ | V6 | 165kW | 224PS | RGP-1430 |
Mercedes | E-Klasse (W210) | 2000-2002 | E 320 CDI | 3222 cm³ | V6 | 145kW | 197PS | RGP-1430 |
Mercedes | E-Klasse (W210) | 2000-2002 | E 430 | 4266 cm³ | V8 | 205kW | 278PS | RGP-1430 |
Mercedes | E-Klasse (W210) | 2000-2002 | E 430 4MATIC | 4266 cm³ | V8 | 205kW | 278PS | RGP-1430 |
Mercedes | E-Klasse (W210) | 2000-2002 | E 55 AMG | 5439 cm³ | V8 | 260kW | 354PS | RGP-1430 |
