K&N Kutu İçi Hava Filtresi 33-2087
Dünyanın ilk ve tek "1 Milyon Kilometre Garantili" olan K&N hava filtreleri, pamuktan üretilmiş olup, kağıt ya da sentetik filtrelerden tamamen farklıdır. Özel formüllü yağ, filtrenin üzerine uygulandıktan sonra, filtre çok küçük partiküllerin bile motorunuza gitmesini, örülmüş pamuğun binlerce mikroskobik iplikçiği vasıtasıyla engeller. Kağıt filtreler 2 boyutlu olmaları ve derinlik boyutlarının olmaması sebebiyle partiküller tarafından çok çabuk tıkanarak, havanın emilişini ve böylelikle motorun performansının azalmasına sebep olurlar. K&N'in 3 boyutlu filtresinde ise (filtre yüzeyinde kağıttan farklı olarak derinlik boyutuda mevcuttur) partiküller filtrenin içine hapsedilmişken, havanın akışı devam etmektedir. Böylelikle kağıt filtrelerde yaşanan performans azalışı yaşanmamaktadır.
Sonuç olarak K&N Hava Filtrelerini Kullanmakla;
- Temizleyerek yeniden kullanabileceğiniz için, aracınıza başka bir hava filtresi takmanıza gerek kalmayacak.
- Etkili hava emilimi sayesinde yakıtın yanma kabiliyeti yükseleceğinden , aracın beygir gücü artacak.
- Motorunuza zarar verebilecek partiküllerin filtreden sızması mümkün olmayacağı için motorunuz korunacak.
- "1 Milyon Kilometre Garanti" si ile her 10.000 ila 15.000 km de bir değiştirilen kağıt filtrelerle birlikte, paranızda çöpe gitmeyecektir.
Bu Ürünü Kullanabilecek Araçların Listesidir:
2002 Chrysler Prowler 3.5L V6 Gas
2001 Chrysler Voyager II 2.0L L4 Gas
2001 Chrysler Voyager II 2.4L L4 Gas
2001 Chrysler Voyager II 2.5L L4 Diesel
2001 Chrysler Voyager II 3.0L V6 Gas
2001 Chrysler Voyager II 3.3L V6 Gas
2001 Chrysler Voyager II 3.8L V6 Gas
2001 Plymouth Prowler 3.5L V6 Gas
2000 Chrysler Town & Country Van 3.3L V6 Gas
2000 Chrysler Town & Country Van 3.8L V6 Gas
2000 Chrysler Voyager II 2.0L L4 Gas
2000 Chrysler Voyager II 2.4L L4 Gas
2000 Chrysler Voyager II 2.5L L4 Diesel
2000 Chrysler Voyager II 3.0L V6 Gas
2000 Chrysler Voyager II 3.3L V6 Gas
2000 Chrysler Voyager II 3.8L V6 Gas
2000 Dodge Caravan 2.4L L4 Gas
2000 Dodge Caravan 3.0L V6 Gas
2000 Dodge Caravan 3.3L V6 Gas
2000 Dodge Grand Caravan 3.0L V6 Gas
2000 Dodge Grand Caravan 3.3L V6 Gas
2000 Dodge Grand Caravan 3.8L V6 Gas
2000 Plymouth Grand Voyager 3.0L V6 Gas
2000 Plymouth Grand Voyager 3.3L V6 Gas
2000 Plymouth Prowler 3.5L V6 Gas
2000 Plymouth Voyager Van 2.4L L4 Gas
2000 Plymouth Voyager Van 3.0L V6 Gas
2000 Plymouth Voyager Van 3.3L V6 Gas
1999 Chrysler Neon 1.8L L4 Gas
1999 Chrysler Neon 2.0L L4 Gas
1999 Chrysler Town & Country Van 3.3L V6 Gas
1999 Chrysler Town & Country Van 3.8L V6 Gas
1999 Chrysler Voyager 3.3L V6 Gas
1999 Chrysler Voyager II 2.0L L4 Gas
1999 Chrysler Voyager II 2.4L L4 Gas
1999 Chrysler Voyager II 2.5L L4 Diesel
1999 Chrysler Voyager II 3.0L V6 Gas
1999 Chrysler Voyager II 3.3L V6 Gas
1999 Chrysler Voyager II 3.8L V6 Gas
1999 Dodge Caravan 2.4L L4 Gas
1999 Dodge Caravan 3.0L V6 Gas
1999 Dodge Caravan 3.3L V6 Gas
1999 Dodge Caravan 3.8L V6 Gas
1999 Dodge Grand Caravan 3.0L V6 Gas
1999 Dodge Grand Caravan 3.3L V6 Gas
1999 Dodge Grand Caravan 3.8L V6 Gas
1999 Dodge Neon 2.0L L4 Gas
1999 Dodge Neon 2.0L L4 Gas
1999 Plymouth Grand Voyager 3.0L V6 Gas
1999 Plymouth Grand Voyager 3.3L V6 Gas
1999 Plymouth Grand Voyager 3.8L V6 Gas
1999 Plymouth Neon 2.0L L4 Gas
1999 Plymouth Neon 2.0L L4 Gas
1999 Plymouth Prowler 3.5L V6 Gas
1999 Plymouth Voyager Van 2.4L L4 Gas
1999 Plymouth Voyager Van 3.0L V6 Gas
1999 Plymouth Voyager Van 3.3L V6 Gas
1999 Plymouth Voyager Van 3.8L V6 Gas
1998 Chrysler Neon 1.8L L4 Gas
1998 Chrysler Neon 2.0L L4 Gas
1998 Chrysler Town & Country Van 3.3L V6 Gas
1998 Chrysler Town & Country Van 3.8L V6 Gas
1998 Chrysler Voyager 3.3L V6 Gas
1998 Chrysler Voyager II 2.0L L4 Gas
1998 Chrysler Voyager II 2.4L L4 Gas
1998 Chrysler Voyager II 2.5L L4 Diesel
1998 Chrysler Voyager II 3.0L V6 Gas
1998 Chrysler Voyager II 3.3L V6 Gas
1998 Chrysler Voyager II 3.8L V6 Gas
1998 Dodge Caravan 2.4L L4 Gas
1998 Dodge Caravan 3.0L V6 Gas
1998 Dodge Caravan 3.3L V6 Gas
1998 Dodge Caravan 3.8L V6 Gas
1998 Dodge Grand Caravan 3.0L V6 Gas
1998 Dodge Grand Caravan 3.3L V6 Gas
1998 Dodge Grand Caravan 3.8L V6 Gas
1998 Dodge Neon 2.0L L4 Gas
1998 Dodge Neon 2.0L L4 Gas
1998 Plymouth Grand Voyager 3.0L V6 Gas
1998 Plymouth Grand Voyager 3.3L V6 Gas
1998 Plymouth Neon 2.0L L4 Gas
1998 Plymouth Prowler 3.5L V6 Gas
1998 Plymouth Voyager Van 2.4L L4 Gas
1998 Plymouth Voyager Van 3.0L V6 Gas
1998 Plymouth Voyager Van 3.3L V6 Gas
1998 Plymouth Voyager Van 3.8L V6 Gas
1997 Chrysler Neon 1.8L L4 Gas
1997 Chrysler Neon 2.0L L4 Gas
1997 Chrysler Town & Country Van 3.3L V6 Gas
1997 Chrysler Town & Country Van 3.8L V6 Gas
1997 Chrysler Voyager 3.3L V6 Gas
1997 Chrysler Voyager II 2.0L L4 Gas
1997 Chrysler Voyager II 2.4L L4 Gas
1997 Chrysler Voyager II 2.5L L4 Diesel
1997 Chrysler Voyager II 3.0L V6 Gas
1997 Chrysler Voyager II 3.3L V6 Gas
1997 Chrysler Voyager II 3.8L V6 Gas
1997 Dodge Caravan 2.4L L4 Gas
1997 Dodge Caravan 3.0L V6 Gas
1997 Dodge Caravan 3.3L V6 Gas
1997 Dodge Caravan 3.8L V6 Gas
1997 Dodge Grand Caravan 2.4L L4 Gas
1997 Dodge Grand Caravan 3.0L V6 Gas
1997 Dodge Grand Caravan 3.3L V6 Gas
1997 Dodge Grand Caravan 3.8L V6 Gas
1997 Dodge Neon 2.0L L4 Gas
1997 Dodge Neon 2.0L L4 Gas
1997 Plymouth Grand Voyager 2.4L L4 Gas
1997 Plymouth Grand Voyager 3.0L V6 Gas
1997 Plymouth Grand Voyager 3.3L V6 Gas
1997 Plymouth Grand Voyager 3.8L V6 Gas
1997 Plymouth Neon 2.0L L4 Gas
1997 Plymouth Neon 2.0L L4 Gas
1997 Plymouth Prowler 3.5L V6 Gas
1997 Plymouth Voyager Van 2.4L L4 Gas
1997 Plymouth Voyager Van 3.0L V6 Gas
1997 Plymouth Voyager Van 3.3L V6 Gas
1997 Plymouth Voyager Van 3.8L V6 Gas
1996 Chrysler Neon 2.0L L4 Gas
1996 Chrysler Town & Country Van 3.3L V6 Gas
1996 Chrysler Town & Country Van 3.8L V6 Gas
1996 Chrysler Voyager 3.3L V6 Gas
1996 Chrysler Voyager II 2.0L L4 Gas
1996 Chrysler Voyager II 2.4L L4 Gas
1996 Chrysler Voyager II 2.5L L4 Diesel
1996 Chrysler Voyager II 3.0L V6 Gas
1996 Chrysler Voyager II 3.3L V6 Gas
1996 Chrysler Voyager II 3.8L V6 Gas
1996 Dodge Caravan 2.4L L4 Gas
1996 Dodge Caravan 3.0L V6 Gas
1996 Dodge Caravan 3.3L V6 Gas
1996 Dodge Caravan 3.8L V6 Gas
1996 Dodge Grand Caravan 2.4L L4 Gas
1996 Dodge Grand Caravan 3.0L V6 Gas
1996 Dodge Grand Caravan 3.3L V6 Gas
1996 Dodge Grand Caravan 3.8L V6 Gas
1996 Dodge Neon 2.0L L4 Gas
1996 Dodge Neon 2.0L L4 Gas
1996 Plymouth Grand Voyager 2.4L L4 Gas
1996 Plymouth Grand Voyager 3.0L V6 Gas
1996 Plymouth Grand Voyager 3.3L V6 Gas
1996 Plymouth Grand Voyager 3.8L V6 Gas
1996 Plymouth Neon 2.0L L4 Gas
1996 Plymouth Neon 2.0L L4 Gas
1996 Plymouth Voyager 3.8L V6 Gas
1996 Plymouth Voyager Van 2.4L L4 Gas
1996 Plymouth Voyager Van 3.0L V6 Gas
1996 Plymouth Voyager Van 3.3L V6 Gas
1995 Chrysler Neon 2.0L L4 Gas
1995 Chrysler Voyager II 2.0L L4 Gas
1995 Chrysler Voyager II 2.4L L4 Gas
1995 Chrysler Voyager II 2.5L L4 Diesel
1995 Chrysler Voyager II 3.0L V6 Gas
1995 Chrysler Voyager II 3.3L V6 Gas
1995 Chrysler Voyager II 3.8L V6 Gas
1995 Dodge Neon 2.0L L4 Gas
1995 Dodge Neon 2.0L L4 Gas
1995 Plymouth Neon 2.0L L4 Gas
1995 Plymouth Neon 2.0L L4 Gas
1994 Chrysler Neon 2.0L L4 Gas
1993 Chrysler Daytona 2.2L L4 Gas
1993 Chrysler Daytona 3.0L V6 Gas
1992 Chrysler Daytona 2.2L L4 Gas
1991 Chrysler Daytona 3.0L V6 Gas
1990 Chrysler Daytona 3.0L V6 Gas
1990 Chrysler Dynasty 3.0L V6 Gas
1990 Ford Escort 1.9L L4 Gas
1989 Ford Escort GT 1.9L L4 Gas
1988 Ford Escort 1.9L L4 Gas
1987 Ford Escort 1.9L L4 Gas
1986 Ford Escort 1.9L L4 Gas
Hiç mesaj bulunmadı
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 2,264.82 TL | 2,264.82 TL |
2 | 1,132.41 TL | 2,264.82 TL |
3 | 754.94 TL | 2,264.82 TL |
4 | 622.83 TL | 2,491.30 TL |
6 | 434.09 TL | 2,604.54 TL |
8 | 339.72 TL | 2,717.78 TL |
9 | 312.04 TL | 2,808.38 TL |
12 | 251.02 TL | 3,012.21 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 2,264.82 TL | 2,264.82 TL |
2 | 1,132.41 TL | 2,264.82 TL |
3 | 754.94 TL | 2,264.82 TL |
4 | 622.83 TL | 2,491.30 TL |
6 | 434.09 TL | 2,604.54 TL |
8 | 339.72 TL | 2,717.78 TL |
9 | 312.04 TL | 2,808.38 TL |
12 | 251.02 TL | 3,012.21 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 2,264.82 TL | 2,264.82 TL |
2 | 1,132.41 TL | 2,264.82 TL |
3 | 754.94 TL | 2,264.82 TL |
4 | 622.83 TL | 2,491.30 TL |
6 | 434.09 TL | 2,604.54 TL |
8 | 339.72 TL | 2,717.78 TL |
9 | 312.04 TL | 2,808.38 TL |
12 | 251.02 TL | 3,012.21 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 2,264.82 TL | 2,264.82 TL |
2 | 1,132.41 TL | 2,264.82 TL |
3 | 754.94 TL | 2,264.82 TL |
4 | 622.83 TL | 2,491.30 TL |
6 | 434.09 TL | 2,604.54 TL |
8 | 339.72 TL | 2,717.78 TL |
9 | 312.04 TL | 2,808.38 TL |
12 | 251.02 TL | 3,012.21 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 2,264.82 TL | 2,264.82 TL |
2 | 1,132.41 TL | 2,264.82 TL |
3 | 754.94 TL | 2,264.82 TL |
4 | 622.83 TL | 2,491.30 TL |
6 | 434.09 TL | 2,604.54 TL |
8 | 339.72 TL | 2,717.78 TL |
9 | 312.04 TL | 2,808.38 TL |
12 | 251.02 TL | 3,012.21 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 2,264.82 TL | 2,264.82 TL |
2 | 1,132.41 TL | 2,264.82 TL |
3 | 754.94 TL | 2,264.82 TL |
4 | 622.83 TL | 2,491.30 TL |
6 | 434.09 TL | 2,604.54 TL |
8 | 339.72 TL | 2,717.78 TL |
9 | 312.04 TL | 2,808.38 TL |
12 | 251.02 TL | 3,012.21 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 2,264.82 TL | 2,264.82 TL |
2 | 1,132.41 TL | 2,264.82 TL |
3 | 754.94 TL | 2,264.82 TL |
4 | 622.83 TL | 2,491.30 TL |
6 | 434.09 TL | 2,604.54 TL |
8 | 339.72 TL | 2,717.78 TL |
9 | 312.04 TL | 2,808.38 TL |
12 | 251.02 TL | 3,012.21 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 2,264.82 TL | 2,264.82 TL |
2 | 1,132.41 TL | 2,264.82 TL |
3 | 754.94 TL | 2,264.82 TL |
4 | 622.83 TL | 2,491.30 TL |
6 | 434.09 TL | 2,604.54 TL |
8 | 339.72 TL | 2,717.78 TL |
9 | 312.04 TL | 2,808.38 TL |
12 | 251.02 TL | 3,012.21 TL |